µç»°¿Í·þ
΢Ðſͷþ
¹«ÖÚºÅ
»Øµ½¶¥²¿
¸÷Ê¡¡¢×ÔÖÎÇø¡¢Ö±Ï½ÊС¢¸±Ê¡¼¶¶¼Êл·¾³±£»¤¹¤ÒµÐ»á£¬Öйú»·¾³±£»¤¹¤ÒµÐ»á¸÷רҵίԱ»á£¬¸÷Óйص¥Ôª£º
ÈÕǰ£¬»·¾³±£»¤²¿Ðû²¼ÁË¡¶2012Äê¹ú¼ÒÏȽøÎÛȾ·ÀÖÎʾ·¶¼¼ÊõÃû¼¡·ºÍ¡¶2012Äê¹ú¼ÒÃãÀøÉú³¤µÄ»·¾³±£»¤¼¼ÊõĿ¼¡·£¨ÒÔϼò³Æ¡¶Ê¾·¶Ãû¼¡·ºÍ¡¶ÃãÀøÄ¿Â¼¡·£¬¾ßÌåÄÚÈÝÏê¼û»·¾³±£»¤²¿Í¨¸æ 2012Äê µÚ39ºÅ£©¡£
¡¶Ê¾·¶Ãû¼¡·ËùÁеÄм¼Êõ¡¢Ð¹¤ÒÕÔÚ¼¼ÊõÒªÁìÉϾßÓд´ÐÂÐÔ£¬¼¼ÊõÖ¸±ê¾ßÓÐÏȽøÐÔ£¬ÒÑ»ù±¾µ½´ïʵ¼Ê¹¤³ÌÓ¦ÓÃˮƽ£¬¹ú¼ÒÃãÀø½øÐй¤³Ìʾ·¶¡£¡¶ÃãÀøÄ¿Â¼¡·ËùÁеļ¼ÊõÊÇÒѾ¹¤³Ìʵ¼ùÖ¤Ã÷µÄ³ÉÊì¼¼Êõ£¬¹ú¼ÒÃãÀøÔÚÎÛȾÖÎÀí¹¤³ÌÖÐÍÆ¹ã¡£
ÊÜ»·¾³±£»¤²¿Î¯ÍУ¬Öйú»·¾³±£»¤¹¤ÒµÐ»á¾ßÌåÂôÁ¦¡¶Ê¾·¶Ãû¼¡·ºÍ¡¶ÃãÀøÄ¿Â¼¡·Öм¼ÊõµÄɸѡºÍĿ¼µÄÌåÀýÊÂÇ飬Ϊ±ãÓÚ¸÷¼¶»·¾³±£»¤ÐÐÕþÖ÷¹Ü²¿ÃźÍÓû§µ¥ÔªÔÚÎÛȾÖÎÀíÊÂÇéÖÐʹÓÃÁ½¸öĿ¼£¬ÏÖ½«¡¶Ê¾·¶Ãû¼¡·ºÍ¡¶ÃãÀøÄ¿Â¼¡·ÖÐËùÁм¼ÊõµÄÒÀÍе¥ÔªÃûµ¥£¨ÒÔÉ걨µ¥ÔªÎª×¼£©ÓèÒÔÐû²¼£¬Çë¸÷Óйص¥Ôª½áºÏʵ¼ÊÇé¿ö£¬ÐÖú×öºÃ¡¶Ê¾·¶Ãû¼¡·ºÍ¡¶ÃãÀøÄ¿Â¼¡·µÄ¼¼Êõʾ·¶ºÍÍÆ¹ãÊÂÇé¡£
ÌØ´Ë֪ͨ¡£
¸½£ºÍ¼±íΪ
.KB88¿Ê±¹ÙÍøµÇ¼¿Æ¼¼ÈëÑ¡¡¶2012Äê¹ú¼ÒÏȽøÎÛȾ·ÀÖÎʾ·¶¼¼ÊõÃû¼¡·
Öйú»·¾³±£»¤¹¤ÒµÐ»á
2012Äê7ÔÂ23ÈÕ
ÐòºÅ | ¼¼ÊõÃû³Æ | ¼¼ÊõÒÀÍе¥Ôª |
Ê®¡¢¼à²â¼ì²â¼¼Êõ | ||
79 | Ë®ÌåÔåÀàÔλӫ¹â¿ìËÙ¼à²â¼¼Êõ | Öйú¿ÆÑ§ÔººÏ·ÊÎïÖÊ¿ÆÑ§Ñо¿Ôº |
80 | ÆøÌ¬ÎÛȾÎ︵Á¢Ò¶ºìÍâ×Ô¶¯/ÔÚÏß¼à²â¼¼Êõ | Öйú¿ÆÑ§ÔººÏ·ÊÎïÖÊ¿ÆÑ§Ñо¿Ôº Î人ÊÐÌìºçÒDZíÓÐÏÞÔðÈι«Ë¾ Î人ËÄ·½¹âµç¿Æ¼¼ÓÐÏÞ¹«Ë¾ |
81 | ÀιÌÎÛȾԴÅÅ·ÅÑÌÆø¹¯£¨ÆøÌ¬£©ÔÚÏß¼à²â¼¼Êõ | KB88¿Ê±¹ÙÍøµÇ¼ |
82 | ÔÚÏßÍÑÏõ¼à²â¼¼Êõ | ºÓ±±ÏȺӻ·±£¿Æ¼¼¹É·ÝÓÐÏÞ¹«Ë¾ |
83 | µªÑõ»¯Îï·ÇÊèÉ¢ºìÍâÔÚÏß¼à²â¼¼Êõ | ÖпÆÌìÈÚ£¨±±¾©£©¿Æ¼¼ÓÐÏÞ¹«Ë¾ ÓîÐǿƼ¼Éú³¤£¨ÉîÛÚ£©ÓÐÏÞ¹«Ë¾ |
84 | ×ÏÍâ²î·Ö·¨µªÑõ»¯ÎïÔÚÏß¼à²â¼¼Êõ | KB88¿Ê±¹ÙÍøµÇ¼ ±±¾©Ñ©µÏÁú¿Æ¼¼¹É·ÝÓÐÏÞ¹«Ë¾ |
85 | ÔÚÏßVOC¼à²â¼¼Êõ | KB88¿Ê±¹ÙÍøµÇ¼¿Æ¼¼£¨º¼ÖÝ£©¹É·ÝÓÐÏÞ¹«Ë¾ ÖпÆÌìÈÚ£¨±±¾©£©¿Æ¼¼ÓÐÏÞ¹«Ë¾ Î人ÊÐÌìºçÒDZíÓÐÏÞÔðÈι«Ë¾ ºÓ±±ÏȺӻ·±£¿Æ¼¼¹É·ÝÓÐÏÞ¹«Ë¾ |
86 | ºìÍâ-×ÏÍâ·¨ÔÚÏßÎÂÊÒÆøÌå¼à²â¼¼Êõ | ÖпÆÌìÈÚ£¨±±¾©£©¿Æ¼¼ÓÐÏÞ¹«Ë¾ ºÓ±±ÏȺӻ·±£¿Æ¼¼¹É·ÝÓÐÏÞ¹«Ë¾ |
87 | ÔÚÏßÎÂÊÒÆøÌå¼à²â¼¼Êõ | KB88¿Ê±¹ÙÍøµÇ¼ |
88 | ÆøÏàÉ«Æ×-ÖÊÆ×ÁªÓÃÖØ½ðÊô¼ì²â¼¼Êõ | ±±¾©ÆÕÎöͨÓÃÒÇÆ÷ÓÐÏÞÔðÈι«Ë¾ |
89 | ÆøÏàÉ«Æ×-ÖÊÆ×ÁªÓÃÓ¦¼±¼ì²â¼¼Êõ | KB88¿Ê±¹ÙÍøµÇ¼ |
90 | ¿ÕÆøÖÐÖØ½ðÊô£¨¿ÅÁ£Ì¬£©ÔÚÏß¼à²â¼¼Êõ | KB88¿Ê±¹ÙÍøµÇ¼ |
91 | ÑÌÆøÖÐÖØ½ðÊô£¨¿ÅÁ£Ì¬£©ÔÚÏß¼à²â¼¼Êõ | KB88¿Ê±¹ÙÍøµÇ¼ |
±¾ÎÄÀ´Ô´£¨Öйú»·¾³±£»¤¹¤ÒµÐ»á£©